‹ All tournaments

Tour Final by Pärnu Bay Golf Links

9–11 Oct 2019 · Completed

Edition
—
Format
Stroke play
Rounds
3
Field size
55
Cut rule
No cut
Purse
—
Entry fee
—
Entry deadline
26 Sep 2019 09:00 (UTC)
Website
—

Nordic Golf League event on Road to Europe 2019. Imported from the GolfBox livescore used by danish.golf (competition 1817105).

Leaderboard

PosPlayerTo parStrokesStatusPrize moneyPoints
1 Mikael Lindberg Sweden −18 198 Finished — 6017.22
T2 Niklas Nørgaard Møller Denmark −16 200 Finished — 3292.76
T2 Björn Hellgren Sweden −16 200 Finished — 3292.76
T4 Haraldur Magnus Iceland −13 203 Finished — 1649.16
T4 Nicolai Buchwardt Kristensen Denmark −13 203 Finished — 1649.16
T4 Robin Petersson Sweden −13 203 Finished — 1649.16
T7 Morten Ørum Madsen Denmark −12 204 Finished — 1147.73
T7 Hannes Rönneblad Sweden −12 204 Finished — 1147.73
T7 Linus Lilliedahl Sweden −12 204 Finished — 1147.73
T10 Jarand Ekeland Arnøy Norway −11 205 Finished — 902.58
T10 Axel Boasson Iceland −11 205 Finished — 902.58
T12 Elias Valås Falkenér Bertheussen Norway −10 206 Finished — 768.87
T12 Niclas Johansson Sweden −10 206 Finished — 768.87
T14 Christopher Sahlström Sweden −9 207 Finished — 618.44
T14 Åke Nilsson Sweden −9 207 Finished — 618.44
T14 Albin Tidén Sweden −9 207 Finished — 618.44
T14 Jesper Sandborg Sweden −9 207 Finished — 618.44
18 Gustav Adell Sweden −8 208 Finished — 534.86
T19 Linus Väisänen Finland −7 209 Finished — 468.01
T19 Lauri Ruuska Finland −7 209 Finished — 468.01
T19 Alex Wrigley England −7 209 Finished — 468.01
T22 Alexander Wennstam Sweden −6 210 Finished — 384.44
T22 Victor Theandersson Sweden −6 210 Finished — 384.44
T24 Anton Wilbertsson Sweden −5 211 Finished — 296.68
T24 Tobias Ruth Sweden −5 211 Finished — 296.68
T24 Rasmus Holmberg Sweden −5 211 Finished — 296.68
T24 Felix Pålson Sweden −5 211 Finished — 296.68
T28 Oliver Gillberg Sweden −2 214 Finished — 234
T28 Oliver Suhr Denmark −2 214 Finished — 234
T28 Hampus Bergman Sweden −2 214 Finished — 234
31 Christopher Feldborg Nielsen Sweden −1 215 Finished — 200.57
T32 Adam Eineving Sweden E 216 Finished — 175.51
T32 Oliver Percy-Smith Denmark E 216 Finished — 175.51
34 Juuso Kahlos Finland +1 217 Finished — 150.43
T35 Andreas Lunding Denmark +3 219 Finished — 130.38
T35 Victor Østerby Denmark +3 219 Finished — 130.38
37 Kalle Sneck Finland +5 221 Finished — 120.34
38 Charlie Lindh Sweden +7 223 Finished — 113.66

Connections

Season
This tournament is on the schedule of … InSeason
Club
This tournament is hosted at … HostedAtClub
Course
This tournament is played on … PlayedOnCourse
Organizer
This tournament is arranged by … ArrangedByOrganizer
None linked.
Sponsorship
This tournament has … HasSponsorship ⇄ SupportsTournament
None linked.
Ranking positions
… was published after this tournament AfterTournament
Staff assignments
… is at this tournament AtTournament
None linked.
Followers
… follows this tournament FollowsTournament
None linked.
News
… covers this tournament CoversTournament
None linked.