Staff assignments
Roles at tournaments, from application to completed work. Latest shifts first.
| Role | Status | Shift | Location | Paid | |
|---|---|---|---|---|---|
| Leaderboard | Completed | 13 Oct 2019 07:00 – 17:00 | Clubhouse leaderboard | Yes | |
| Parking | Completed | 13 Oct 2019 06:00 – 13:00 | Main car park | No | |
| Hospitality | Completed | 12 Oct 2019 08:00 – 17:00 | Players' lounge | No | |
| Scorer | Completed | 12 Oct 2019 07:00 – 17:00 | Scoring tent | No | |
| Marshal | Completed | 12 Oct 2019 06:30 – 15:30 | Hole 8 | No | |
| Starter | Completed | 11 Oct 2019 06:00 – 15:30 | Tee 1 | Yes | |
| Referee | Completed | 11 Oct 2019 05:30 – 16:00 | Hole 1-9 | Yes | |
| Scorer | Completed | 8 Sep 2019 07:00 – 16:30 | Scoring tent | No | |
| Marshal | Completed | 8 Sep 2019 07:00 – 15:00 | Hole 10 | No | |
| Hospitality | Completed | 7 Sep 2019 08:00 – 17:00 | Hospitality village | Yes |
Page 1