Courses
Courses at the clubs, where tournament rounds are played.
| Course | Par | Length | Rating / slope | Designer | |
|---|---|---|---|---|---|
| 18-hålsbanan | 72 | 6 076 m | — / — | ||
| AVK RY 18-HULLER | 72 | 6 340 m | — / — | ||
| Aalborg Golf Klub (Rød/Gul) | 71 | 6 190 m | — / — | ||
| Alastaro Golf | 72 | 6 685 m | — / — | ||
| Backtee Course | 73 | 6 268 m | — / — | ||
| Borre golfbane 2019 | 73 | 6 120 m | — / — | ||
| Bråvikens GK 18 hål | 72 | 6 160 m | — / — | ||
| Djupadal | 71 | 6 332 m | — / — | ||
| Elisefarm 1-18 | 72 | 6 427 m | — / — | ||
| Esbjerg Golfklub Marbæk | 71 | 6 357 m | — / — |
Page 1