Ranking positions
A player's place on a ranking list as of a date, latest list first.
| Position | Points | As of | Events | Wins | Top 10 | Move | Promotion | |
|---|---|---|---|---|---|---|---|---|
| #1final | 47890.68 | 11 Oct 2019 | 24 | 1 | 13 | – | Yes | |
| #2final | 41740.2 | 11 Oct 2019 | 18 | 4 | 9 | – | Yes | |
| #3final | 37626.71 | 11 Oct 2019 | 25 | 1 | 13 | – | Yes | |
| #4final | 33704.11 | 11 Oct 2019 | 22 | 0 | 12 | – | Yes | |
| #5final | 31049.56 | 11 Oct 2019 | 24 | 1 | 10 | – | Yes | |
| #6final | 27164.55 | 11 Oct 2019 | 14 | 3 | 5 | – | No | |
| #7final | 24624.11 | 11 Oct 2019 | 19 | 0 | 8 | – | No | |
| #8final | 24102.25 | 11 Oct 2019 | 8 | 1 | 5 | – | No | |
| #9final | 22992.68 | 11 Oct 2019 | 22 | 1 | 5 | – | No | |
| #10final | 21389.28 | 11 Oct 2019 | 25 | 0 | 7 | – | No |
Page 1 · 139 in all