Round scores
A player's score in one round, latest tee times first.
| Round | Strokes | To par | Tee time | Tee | Eagles / birdies / bogeys | |
|---|---|---|---|---|---|---|
| Round 3 | 72 | E | 11 Oct 2019 06:00 | 10 | 0 / 4 / 4 | |
| Round 3 | 68 | −4 | 11 Oct 2019 06:00 | 10 | 1 / 6 / 4 | |
| Round 3 | 74 | +2 | 11 Oct 2019 06:00 | 10 | 0 / 2 / 3 | |
| Round 3 | 69 | −3 | 11 Oct 2019 05:50 | 10 | 0 / 6 / 3 | |
| Round 3 | 79 | +7 | 11 Oct 2019 05:50 | 1 | 0 / 2 / 8 | |
| Round 3 | 70 | −2 | 11 Oct 2019 05:50 | 1 | 1 / 2 / 2 | |
| Round 3 | 73 | +1 | 11 Oct 2019 05:50 | 10 | 0 / 3 / 2 | |
| Round 3 | 71 | −1 | 11 Oct 2019 05:50 | 1 | 0 / 4 / 2 | |
| Round 3 | 78 | +6 | 11 Oct 2019 05:50 | 10 | 0 / 1 / 6 | |
| Round 3 | 67 | −5 | 11 Oct 2019 05:40 | 1 | 0 / 5 / 0 |
Page 1