Round scores

A player's score in one round, latest tee times first.

RoundStrokesTo parTee timeTeeEagles / birdies / bogeys
Round 372E11 Oct 2019 06:00100 / 4 / 4
Round 368−411 Oct 2019 06:00101 / 6 / 4
Round 374+211 Oct 2019 06:00100 / 2 / 3
Round 369−311 Oct 2019 05:50100 / 6 / 3
Round 379+711 Oct 2019 05:5010 / 2 / 8
Round 370−211 Oct 2019 05:5011 / 2 / 2
Round 373+111 Oct 2019 05:50100 / 3 / 2
Round 371−111 Oct 2019 05:5010 / 4 / 2
Round 378+611 Oct 2019 05:50100 / 1 / 6
Round 367−511 Oct 2019 05:4010 / 5 / 0
Page 1