Results
Players' final results in tournaments.
| Position | To par | Strokes | Status | Cut | Prize money | Points | |
|---|---|---|---|---|---|---|---|
| MC | +5 | 147 | Missed cut | No | — | 0 | |
| MC | +5 | 147 | Missed cut | No | — | 0 | |
| T28 | −2 | 211 | Finished | Yes | — | 243.55 | |
| 2 | −12 | 204 | Finished | Yes | — | 4226.29 | |
| MC | +5 | 149 | Missed cut | No | — | 0 | |
| MC | +7 | 151 | Missed cut | No | — | 0 | |
| T20 | −7 | 212 | Finished | Yes | — | 447.71 | |
| T3 | −19 | 197 | Finished | Yes | — | 2083.74 | |
| T43 | −1 | 215 | Finished | Yes | — | 87.23 | |
| T12 | +1 | 211 | Finished | Yes | — | 1365.8 |
Page 1 · 2170 in all