Sponsorships
Agreements by which a sponsor supports the tour, a tournament or a player.
| Agreement | Level | Status | Amount | Period | |
|---|---|---|---|---|---|
| Airline partner 2020 | Official | Expired | 500 000 SEK | 1 Jun 2020 – 31 Oct 2020 | |
| Official bank Denmark 2020 | Official | Expired | 1 500 000 DKK | 1 Jun 2020 – 31 Oct 2020 | |
| Printing partner 2020 | Supplier | Expired | 120 000 SEK | 1 Jun 2020 – 31 Oct 2020 | |
| Apparel partner 2020 | Official | Expired | 400 000 SEK | 1 May 2020 – 31 Oct 2020 | |
| Title sponsor 2020 | Title | Expired | 2 000 000 SEK | 1 Jan 2020 – 31 Dec 2020 | |
| Card partner 2020 | Title | Expired | 1 800 000 SEK | 1 Jan 2020 – 31 Dec 2020 | |
| Presenting sponsor Skåne Open 2019 | Presenting | Expired | 400 000 SEK | 1 May 2019 – 30 Sep 2019 | |
| Hospitality partner Halmstad 2019 | Partner | Expired | 300 000 SEK | 1 May 2019 – 30 Jun 2019 | |
| Norwegian cup partner 2019 | Partner | Expired | 1 800 000 NOK | 1 May 2019 – 30 Sep 2019 | |
| Finnish resort partner 2019 | Partner | Expired | 45 000 EUR | 1 May 2019 – 30 Sep 2019 |
Page 1