‹ All tournaments

Borre Open

23–25 Jul 2019 · Completed

Edition
—
Format
Stroke play
Rounds
3
Field size
156
Cut rule
Top 45 and ties after round 2
Purse
—
Entry fee
—
Entry deadline
9 Jul 2019 10:00 (UTC)
Website
—

Nordic Golf League event on Road to Europe 2019. Imported from the GolfBox livescore used by danish.golf (competition 1816504).

Leaderboard

PosPlayerTo parStrokesStatusPrize moneyPoints
1 Christopher Sahlström Sweden −24 195 Finished — 6447.06
2 Niklas Nørgaard Møller Denmark −18 201 Finished — 4226.41
3 Hampus Bergman Sweden −17 202 Finished — 2829.54
4 Alex Wrigley England −16 203 Finished — 2113.2
5 Anton Moström Sweden −14 205 Finished — 1755.03
T8 Elias Valås Falkenér Bertheussen Norway −12 207 Finished — 1065.56
T8 Anton Wilbertsson Sweden −12 207 Finished — 1065.56
T8 Oliver Percy-Smith Denmark −12 207 Finished — 1065.56
T8 Petter Mikalsen Norway −12 207 Finished — 1065.56
T12 August Thor Høst Denmark −11 208 Finished — 823.79
T14 Nicolai Buchwardt Kristensen Denmark −9 210 Finished — 662.62
T14 Charlie Lindh Sweden −9 210 Finished — 662.62
T14 Max Helgesson Sweden −9 210 Finished — 662.62
T18 Åke Nilsson Sweden −8 211 Finished — 555.17
T18 Martin Granstad Sweden −8 211 Finished — 555.17
T20 Adam Eineving Sweden −7 212 Finished — 447.71
T20 Jarand Ekeland Arnøy Norway −7 212 Finished — 447.71
T20 Joakim Wikström Sweden −7 212 Finished — 447.71
T24 Fredrik Gustavsson Sweden −6 213 Finished — 298.48
T24 Sebastian Eidsæther Syr Norway −6 213 Finished — 298.48
T24 Jesper Hagborg Asp Sweden −6 213 Finished — 298.48
T24 Simo Haavisto Finland −6 213 Finished — 298.48
T30 Lauri Ruuska Finland −5 214 Finished — 214.9
T33 Oliver Gillberg Sweden −4 215 Finished — 149.72
T33 Marcus Svensson Sweden −4 215 Finished — 149.72
T33 Jesper Alm Sweden −4 215 Finished — 149.72
T33 Henrik Sohlberg Sweden −4 215 Finished — 149.72
T38 Jakob Kollerup Denmark −3 216 Finished — 111.75
T38 Christian Dahl Denmark −3 216 Finished — 111.75
T38 Markus Lindberg Sweden −3 216 Finished — 111.75
T43 Haraldur Magnus Iceland −2 217 Finished — 81.78
T43 William Nygård Sweden −2 217 Finished — 81.78
T43 Knud Andreas Krokeide Norway −2 217 Finished — 81.78
T43 Morten Toft Hansen Denmark −2 217 Finished — 81.78
T43 Martin Ulseth Norway −2 217 Finished — 81.78
T49 Nicolai Nøhr Madsen Denmark −1 218 Finished — 57.31
T49 Jeppe Kristian Denmark −1 218 Finished — 57.31
T49 Alfred Eriksson Sweden −1 218 Finished — 57.31
T52 Mikael Lindberg Sweden E 219 Finished — 53.73
T52 Anders Strand Ellingsberg Norway E 219 Finished — 53.73
T52 Michael Fossto Sweden E 219 Finished — 53.73
T55 Nikolai Høgh Denmark +1 220 Finished — 53.73
T55 Oskar Franck Sweden +1 220 Finished — 53.73
58 Christian Bæch Christensen Denmark +4 223 Finished — 53.73
59 Mikko Lehtovuori Finland +5 224 Finished — 53.73
MC Mathias Gladbjerg Denmark +10 156 Missed cut — 0
MC Oscar Bergman Sweden +4 150 Missed cut — 0
MC Mats Heien Norway +1 147 Missed cut — 0
MC Jesper Svensson Sweden +3 149 Missed cut — 0
MC Jesper Olsson Sweden +10 156 Missed cut — 0
MC Aron Bergsson Iceland +2 148 Missed cut — 0
MC Viktor Edin Sweden +2 148 Missed cut — 0
MC Johannes Axell Sweden +3 149 Missed cut — 0
MC Mikkel Bergmos Denmark +8 154 Missed cut — 0
MC Frederik Andersen Denmark +8 154 Missed cut — 0
MC Patrick Dam Schou Denmark +1 147 Missed cut — 0
MC Fredrik Feragen Fossum Norway +2 148 Missed cut — 0
MC Tobias Poke Denmark +1 147 Missed cut — 0
MC Gustav Salander Sweden +2 148 Missed cut — 0
MC Lucas Norman Sweden +2 148 Missed cut — 0
MC Axel Arinbjarnarson Sweden +4 150 Missed cut — 0

Connections

Season
This tournament is on the schedule of … InSeason
Club
This tournament is hosted at … HostedAtClub
Course
This tournament is played on … PlayedOnCourse
Organizer
This tournament is arranged by … ArrangedByOrganizer
None linked.
Sponsorship
This tournament has … HasSponsorship ⇄ SupportsTournament
None linked.
Entries
… is an entry for this tournament ForTournament
Ranking positions
… was published after this tournament AfterTournament
None linked.
Staff assignments
… is at this tournament AtTournament
None linked.
Followers
… follows this tournament FollowsTournament
None linked.
News
… covers this tournament CoversTournament
None linked.