‹ All tournaments

Esbjerg Open - by EnergiMetropol Esbjerg

21–23 Aug 2019 · Completed

Edition
—
Format
Stroke play
Rounds
3
Field size
120
Cut rule
Top 45 and ties after round 2
Purse
—
Entry fee
—
Entry deadline
12 Aug 2019 10:00 (UTC)
Website
—

Nordic Golf League event on Road to Europe 2019. Imported from the GolfBox livescore used by danish.golf (competition 1785538).

Leaderboard

PosPlayerTo parStrokesStatusPrize moneyPoints
1 Elias Valås Falkenér Bertheussen Norway −7 206 Finished — 7257.6
2 Niklas Nørgaard Møller Denmark E 213 Finished — 4757.76
3 Haraldur Magnus Iceland +1 214 Finished — 3185.28
4 Niclas Johansson Sweden +2 215 Finished — 2378.88
5 Mikael Lindberg Sweden +3 216 Finished — 1975.68
T6 Jakob Kollerup Denmark +4 217 Finished — 1505.28
T6 Keen Bernberg Denmark +4 217 Finished — 1505.28
T9 Morten Toft Hansen Denmark +5 218 Finished — 1189.44
T11 Jarand Ekeland Arnøy Norway +6 219 Finished — 1008
T11 Morten Ørum Madsen Denmark +6 219 Finished — 1008
T13 Oliver Percy-Smith Denmark +7 220 Finished — 846.72
T13 Oliver Jacobsson Sweden +7 220 Finished — 846.72
T15 Nicolai Buchwardt Kristensen Denmark +8 221 Finished — 705.6
T15 William Nygård Sweden +8 221 Finished — 705.6
T15 Christian Jacobsen Denmark +8 221 Finished — 705.6
T15 Jeppe Kristian Denmark +8 221 Finished — 705.6
T19 Andreas Lunding Denmark +9 222 Finished — 564.48
T19 Nikolai Høgh Denmark +9 222 Finished — 564.48
T19 Sebastian Petersen Sweden +9 222 Finished — 564.48
T22 Christopher Feldborg Nielsen Sweden +10 223 Finished — 443.52
T22 Linus Lilliedahl Sweden +10 223 Finished — 443.52
T22 Søren Schulze Pettersson Denmark +10 223 Finished — 443.52
T25 Hannes Rönneblad Sweden +11 224 Finished — 302.4
T25 Kalle Sneck Finland +11 224 Finished — 302.4
T25 Petter Mikalsen Norway +11 224 Finished — 302.4
T25 Mats Heien Norway +11 224 Finished — 302.4
T25 Oliver Snedker Jespersen Denmark +11 224 Finished — 302.4
T32 Linus Väisänen Finland +12 225 Finished — 183.86
T32 Axel Boasson Iceland +12 225 Finished — 183.86
T32 Lauri Ruuska Finland +12 225 Finished — 183.86
T32 Mikkel Hjorth Denmark +12 225 Finished — 183.86
T32 Max Helgesson Sweden +12 225 Finished — 183.86
T37 Anton Wilbertsson Sweden +13 226 Finished — 134.06
T37 Miro Veijalainen Finland +13 226 Finished — 134.06
T37 Tobias Poke Denmark +13 226 Finished — 134.06
T41 Mathias Gladbjerg Denmark +14 227 Finished — 112.09
T41 Oliver Suhr Denmark +14 227 Finished — 112.09
T41 Nicolai Emil Oxenbøll Denmark +14 227 Finished — 112.09
T41 Patrick Dam Schou Denmark +14 227 Finished — 112.09
T41 Michael Fossto Sweden +14 227 Finished — 112.09
T46 Christian Dahl Denmark +15 228 Finished — 79
T48 Victor Østerby Denmark +16 229 Finished — 66.75
T48 Jørgen Winther Johansen Norway +16 229 Finished — 66.75
T52 Juuso Kahlos Finland +17 230 Finished — 60
T52 August Thor Høst Denmark +17 230 Finished — 60
T52 Jonas Carlson Sweden +17 230 Finished — 60
55 Oliver Gillberg Sweden +18 231 Finished — 60
MC Christian Bæch Christensen Denmark +18 160 Missed cut — 0
MC Benedict Staben Germany +11 153 Missed cut — 0
MC Victor H. Sidal Svendsen Denmark +14 156 Missed cut — 0
MC Jesper Billing Sweden — — Missed cut — 0
MC Sebastian Eidsæther Syr Norway +13 155 Missed cut — 0
MC Jesper Hagborg Asp Sweden +15 157 Missed cut — 0
MC Marcus Svensson Sweden +11 153 Missed cut — 0
RTD Calle Hagström Sweden +3 15 Withdrawn — 0
MC Nicolai Nøhr Madsen Denmark +12 154 Missed cut — 0
MC Jesper Olsson Sweden +12 154 Missed cut — 0
MC Martin Ulseth Norway +11 153 Missed cut — 0
MC Aron Bergsson Iceland +20 162 Missed cut — 0
MC Mikkel Bergmos Denmark +11 153 Missed cut — 0
MC Andri Bjornsson Iceland +11 153 Missed cut — 0
MC Frederik Andersen Denmark +13 155 Missed cut — 0
MC Oliver Wendt Denmark +18 160 Missed cut — 0
MC Kevin Bengtsson Sweden +21 163 Missed cut — 0
MC Gustav Salander Sweden +14 156 Missed cut — 0
MC Tobias Larsen Denmark +14 156 Missed cut — 0
MC Andreas Stendevad Denmark +25 167 Missed cut — 0
MC Oskar Franck Sweden +23 165 Missed cut — 0

Connections

Season
This tournament is on the schedule of … InSeason
Club
This tournament is hosted at … HostedAtClub
Course
This tournament is played on … PlayedOnCourse
Organizer
This tournament is arranged by … ArrangedByOrganizer
None linked.
Sponsorship
This tournament has … HasSponsorship ⇄ SupportsTournament
None linked.
Entries
… is an entry for this tournament ForTournament
Ranking positions
… was published after this tournament AfterTournament
None linked.
Staff assignments
… is at this tournament AtTournament
None linked.
Followers
… follows this tournament FollowsTournament
None linked.
News
… covers this tournament CoversTournament
None linked.