‹ All tournaments

Thisted Forsikring Championship

5–7 Jun 2019 · Completed

Edition
—
Format
Stroke play
Rounds
3
Field size
120
Cut rule
Top 45 and ties after round 2
Purse
—
Entry fee
—
Entry deadline
22 May 2019 10:00 (UTC)
Website
—

Nordic Golf League event on Road to Europe 2019. Imported from the GolfBox livescore used by danish.golf (competition 1785508).

Leaderboard

PosPlayerTo parStrokesStatusPrize moneyPoints
1 Alexander Wennstam Sweden −11 202 Finished — 7257.6
T2 Elias Valås Falkenér Bertheussen Norway −9 204 Finished — 3971.52
T2 Haraldur Magnus Iceland −9 204 Finished — 3971.52
T4 Mikael Lindberg Sweden −5 208 Finished — 2177.28
6 Gudmundur Kristjansson Iceland −4 209 Finished — 1612.8
T8 Jarand Ekeland Arnøy Norway −2 211 Finished — 1199.52
T8 Jakob Kollerup Denmark −2 211 Finished — 1199.52
T8 Christian Dahl Denmark −2 211 Finished — 1199.52
T8 Victor H. Sidal Svendsen Denmark −2 211 Finished — 1199.52
T12 Niclas Johansson Sweden −1 212 Finished — 783.36
T12 Mathias Gladbjerg Denmark −1 212 Finished — 783.36
T12 Rasmus Holmberg Sweden −1 212 Finished — 783.36
T12 Robert Jonasson Sweden −1 212 Finished — 783.36
T12 Christian Jacobsen Denmark −1 212 Finished — 783.36
T19 Mikko Lehtovuori Finland E 213 Finished — 584.64
T21 Christopher Sahlström Sweden +1 214 Finished — 463.68
T21 Nicolai Emil Oxenbøll Denmark +1 214 Finished — 463.68
T21 Aleksi Myllymäki Finland +1 214 Finished — 463.68
T25 Felix Pålson Sweden +2 215 Finished — 352.8
T25 August Thor Høst Denmark +2 215 Finished — 352.8
T27 Morten Ørum Madsen Denmark +3 216 Finished — 292.32
T27 Oliver Suhr Denmark +3 216 Finished — 292.32
T27 Mats Heien Norway +3 216 Finished — 292.32
T31 Oliver Hundebøll Jørgensen Denmark +4 217 Finished — 180.43
T31 Torbjørn Johansen Norway +4 217 Finished — 180.43
T31 Jørgen Winther Johansen Norway +4 217 Finished — 180.43
T31 Jeppe Kristian Denmark +4 217 Finished — 180.43
T31 Stefan Idstam Sweden +4 217 Finished — 180.43
T31 Gustav Salander Sweden +4 217 Finished — 180.43
T39 Benedict Staben Germany +5 218 Finished — 118.94
T39 Kalle Sneck Finland +5 218 Finished — 118.94
T39 Simo Haavisto Finland +5 218 Finished — 118.94
T39 Mikkel Bergmos Denmark +5 218 Finished — 118.94
T39 Tobias Larsen Denmark +5 218 Finished — 118.94
T45 Tobias Poke Denmark +6 219 Finished — 82.95
T49 Christopher Feldborg Nielsen Sweden +7 220 Finished — 64.67
T49 Knud Andreas Krokeide Norway +7 220 Finished — 64.67
T52 Anton Moström Sweden +8 221 Finished — 60
T52 Adam Ström Sweden +8 221 Finished — 60
T56 Mikkel Hjorth Denmark +9 222 Finished — 60
T56 Christoffer Skårbring Sweden +9 222 Finished — 60
T56 Daniel Øverås Norway +9 222 Finished — 60
T64 Axel Boasson Iceland +12 225 Finished — 60
RTD Tobias Ruth Sweden +8 150 Withdrawn — 0
MC Oliver Percy-Smith Denmark +9 151 Missed cut — 0
MC Tobias Edén Sweden +12 154 Missed cut — 0
MC Nicolai Nøhr Madsen Denmark +15 157 Missed cut — 0
MC Jesper Olsson Sweden +12 154 Missed cut — 0
MC Miro Veijalainen Finland +11 153 Missed cut — 0
MC Søren Schulze Pettersson Denmark +9 151 Missed cut — 0
MC Patrick Dam Schou Denmark +9 151 Missed cut — 0
MC Sebastian Petersen Sweden +16 158 Missed cut — 0
MC Michael Fossto Sweden +9 151 Missed cut — 0
MC Oliver Snedker Jespersen Denmark +19 161 Missed cut — 0
MC Oliver Wendt Denmark +11 153 Missed cut — 0
MC Andreas Stendevad Denmark +12 154 Missed cut — 0

Connections

Season
This tournament is on the schedule of … InSeason
Club
This tournament is hosted at … HostedAtClub
Course
This tournament is played on … PlayedOnCourse
Organizer
This tournament is arranged by … ArrangedByOrganizer
None linked.
Sponsorship
This tournament has … HasSponsorship ⇄ SupportsTournament
None linked.
Entries
… is an entry for this tournament ForTournament
Ranking positions
… was published after this tournament AfterTournament
None linked.
Staff assignments
… is at this tournament AtTournament
None linked.
Followers
… follows this tournament FollowsTournament
None linked.
News
… covers this tournament CoversTournament
None linked.